Otsego
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
120 homes for sale in Otsego
- 1/28 28
4 Beds 3 Baths 3,477 SqFt$549,000Open Sat 1PM-4PM - 1/30 30
4 Beds 3 Baths 2,612 SqFt$499,000Open Sat 1PM-4PM - 1/32 32
4 Beds 3 Baths 2,508 SqFt$499,000Open Sat 1PM-4PM - 1/33 33
4 Beds 3 Baths 2,612 SqFt$499,000Open Sat 1PM-4PM - 1/15 15
4 Beds 3 Baths 2,860 SqFt$549,000Open Sat 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,382 SqFt$239,900Open Sat 12PM-2PM - 3D
4 Beds 4 Baths 2,402 SqFt$459,990Open Thu 11AM-6PM7873 Marquette AVE NE, Otsego, MN 55330
Listed by Karie Henry of D.R. Horton, Inc.
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,508 SqFt$350,000Open Fri 3PM-4:30PM7947 Prairie Creek LN NE, Otsego, MN 55330
Listed by Dylan Magnuson of Engel & Volkers Minneapolis Downtown
Townhouse
- 1/26 26
3 Beds 2 Baths 1,954 SqFt$549,900Open Sat 12PM-3PM - 1/48 48
4 Beds 4 Baths 3,229 SqFt$529,000Open 11/5 3PM-6PM - 1/22 22
2 Beds 2 Baths 1,773 SqFt$453,990Open Thu 12PM-5PM - 1/25 25
3 Beds 3 Baths 2,122 SqFt$300,000Open Sat 2PM-4PM - 1/21 21
2 Beds 1 Bath 1,474 SqFt$290,000Open Thu 4PM-6PM - 3D
5 Beds 4 Baths 2,513 SqFt$469,990Open Thu 11AM-6PM7085 Marlowe AVE NE, Otsego, MN 55330
Listed by Joel DeMaris of D.R. Horton, Inc.
Single Family Home
- 3D
4 Beds 4 Baths 2,402 SqFt$465,000Open Thu 11AM-6PM - 1/25 25
2 Beds 2 Baths 1,773 SqFt$434,990Open Thu 12PM-5PM - 1/25 25
3 Beds 3 Baths 2,183 SqFt$429,990Open Thu 12PM-5PM - 1/28 28
4 Beds 3 Baths 2,408 SqFt$492,000Open Thu 12PM-5PM - 1/10 10
4 Beds 3 Baths 2,526 SqFt$495,000Open Thu 12PM-5PM - 1/29 29
3 Beds 3 Baths 2,281 SqFt$449,990Open Thu 12PM-5PM - 1/27 27
3 Beds 3 Baths 2,281 SqFt$474,990Open Thu 12PM-5PM - 1/36 36
3 Beds 3 Baths 2,948 SqFt$420,000Open Thu 3PM-5PM - 1/27 27
3 Beds 2 Baths 1,954 SqFt$598,971Open Sat 12PM-3PM - 3D
5 Beds 5 Baths 3,156 SqFt$626,165Open Thu 11AM-6PM7996 Marquette CT NE, Otsego, MN 55330
Listed by Joel DeMaris of D.R. Horton, Inc.
Single Family Home
Neighborhoods in Otsego
Anna'S AcresAnna'S AcresAshwoodAshwood 3Rd AdditionAshwood 3Rd AdditionBoulder Crk 3Rd AddBoulder PassBoulder PassCastella MeadowsCastella MeadowsHeritage Estate Villa Cic92Highlands/River PointeHunter HillsHunter HillsHunter Hills Third AddIsland View EstatesJames AddKittredge CrossingKittredge Crossing Condo Cic97Kittredge Kalland Condo Associ
Show More

