Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available In 54015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
2 Beds 1 Bath 740 SqFt$950Active - 1/3 3
1.84 Acres$85,000Active - 1/5 5
1.53 Acres$90,000Active - 1/7 7
0.5 Acres$72,900Active - 1/4 4
2.63 Acres$169,900Active - 1/15 15
1.98 Acres$95,900Active - 1/8 8
1.8 Acres$140,000Active - 1/8 8
1.8 Acres$140,000Active - 1/8 8
1.6 Acres$140,000Active - 1/8 8
1.7 Acres$165,000Active - 1/8 8
2 Acres$150,000Active - 1/8 8
2.7 Acres$150,000Active - 1/8 8
1.5 Acres$135,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
1.8 Acres$135,000Active - 1/8 8
2.6 Acres$150,000Active - 1/8 8
1.5 Acres$150,000Active - 1/8 8
2.2 Acres$140,000Active - 1/8 8
2.2 Acres$125,000Active - 1/8 8
1.5 Acres$150,000Active
Quick Search
- Homes For Sale in Minneapolis
- Homes For Sale in Saint Paul
- Homes For Sale in Woodbury
- Homes For Sale in Lakeville
- Homes For Sale in Plymouth
- Homes For Sale in Edina
- Homes For Sale in Maple Grove
- Homes For Sale in Eden Prairie
- Homes For Sale in Cottage Grove
- Homes For Sale in Bloomington
- Homes For Sale in Saint Louis Park
- Homes For Sale in Eagan
- Homes For Sale in Burnsville
- Homes For Sale in Rosemount
- Homes For Sale in Apple Valley
- Homes For Sale in Inver Grove Heights
- Homes For Sale in Champlin
- Homes For Sale in Richfield

